Products A - Z are named with the abbreviations of the manufacturer as follows:
Manufacturer | Abbreviation |
---|---|
Icon Medlab | IM |
Immunology Consultant Laboratory (ICL) | I |
Innovative Research | IR |
Meridian Bioscience | MLS |
MOSS | M |
Epredia | N |
* Product in different package sizes
↑↑___________M___________↑↑
Cat. no. | Description | Clone | Product | Company |
---|---|---|---|---|
H44262M | M13/fd/F1 Filamentous Phages, g8p (Biotin) | B62-FE2 | Ab | MLS |
MS-148 | Macrophage Ab-1 | MAC 387 | Ab | N |
MS-1836 | MAGE-1 Ab-6 | 6C1 | Ab | N |
C66509M | Malaria Plasmodim Lactate Dehydrogenase (pLDH) | B1423M | Ab | MLS |
IA33 | Malaria pan LDH | Ab | IM | |
IA31 | Malaria Plasmodium falciparum Histidine-Rich Protein II | Ab | IM | |
IA32 | Malaria Plasmodium vivax LDH | Ab | IM | |
MS-1919 | Mammaglobin | 304-1A5 | Ab | N |
8303 | Human Microtubule-Associated Protein tau (MAPT Protein), Rec. | Protein | MLS | |
Q01119M | MAP-2 (2a + 2b) Microtubule Associated Protein 2 (Purified) | AP20 | Ab | MLS |
MS-250 | MAP-2a, b, c | Ab | N | |
IA133 | Marbury Virus | Ab | IM | |
Y01302B | Marijuana Synthetic (K2) Antigen, BSA Conjugate | MLS | ||
G01305M | Marijuana Synthetic (K2) Antigen | B1628M | Ab | MLS |
MS-612 | MART-1/Melan-A Ab-1 | M2-7C10 | Ab | N |
MS-716 | MART-1/Melan-A Ab-3 | M2-7C10 + M2-9E3 | Ab | N |
MS-799 | MART-1/Melan-A Ab-4 | A103 | Ab | N |
MS-1767 | Maspin Ab-1 | EAW24 | Ab | N |
MS-1217 | Mast Cell Chymase Ab-1 | CC1 | Ab | N |
H01317M | Mast Cell Tryptase, alpha and beta isoforms, Human | B1294M | Ab | MLS |
MS-364 | Melanoma (gp100) Ab-1 | HMB45 | Ab | N |
MS-939 | Melanoma Marker Ab-1 | HMB45+M2-7C10+M2-9E3 | Ab | N |
MS-1320 | Mesothelin Ab-1 | 5B2 | Ab | N |
MS-1494 | Mesothelioma Ab-1 | HBME-1 | Ab | N |
Y01280B | Methadone BGG conjugate | MLS | ||
Y01298B | Methadone BSA conjugate | MLS | ||
G82902M | Methadone | BID902 | Ab | MLS |
G01280M | Methadone | B1680M | Ab | MLS |
G01301M | Methadone | B1686M | Ab | MLS |
G01302M | Methadone | B1687M | Ab | MLS |
G35913M | Methamphetamine | BDI591 | Ab | MLS |
G82913M | Methamphetamine | BDI993 | Ab | MLS |
G01295M | Methamphetamine | B1695M | Ab | MLS |
G01296M | Methamphetamine | B1696M | Ab | MLS |
G01297M | Methamphetamine | B1697M | Ab | MLS |
IA11 | Methamphetamine | Ab | IM | |
IB11 | Methamphetamine-BSA | IM | ||
Y01271B | Methamphetamine BSA conjugate | MLS | ||
Y01294B | Methamphetamine BSA conjugate | MLS | ||
Y82135P | Methamphetamine-S HRP Conjugate | MLS | ||
C01454M | Methicillin-resistant Staphylococcus aureus (MRSA) | B483M | Ab | MLS |
G01266M | Methylenedioxy-N-methamphetamine (MDMA) (Excstasy) | B1474M | Ab | MLS |
G01267B | Methylenedioxy-N-methamphetamine (MDMA) (Excstasy)-BSA-conj. | MLS | ||
IA12 | MDMA | Ab | IM | |
IB12 | MDMA-BSA | IM | ||
MS-470 | MGMT Ab-1 | MT3.1 | Ab | N |
MS-133 | MHC II (HLA-DR) Ia | LN3 | Ab | N |
MS-440 | Microglobulin Beta-2 | 246-E8.E7 | Ab | N |
MS-771 | Microphthalmia | C5 | Ab | N |
MS-772 | Microphthalmia | D5 | Ab | N |
MS-1372 | Mitochondria Ab-2 | MTC02 | Ab | N |
A01372B | Mitochondrial Antigen, M2 (Affintity Purified) | Protein | MLS | |
A01674B | Mitochondrial Antigen, Bovine | Protein | MLS | |
MS-1941 | MLH1 | Ab | N | |
MS-567 | MMP-2 (72kDa Collagenase IV) | CA-4001 or CA719E3C | Ab | N |
MS-804 | MMP-2 (72kDa Collagenase IV) | VB3 | Ab | N |
MS-806 | MMP-2 (72kDa Collagenase IV) | A-Gel VC2 | Ab | N |
MS-809 | MMP-3 (Stromelysin-1) Ab-1 | SL-1 ID3 | Ab | N |
MS-813 | MMP-7 (Matrilysin) Ab-1 | ID2 | Ab | N |
MS-816 | MMP-9 (92kDa Collagenase IV) Ab-4 | IA5 | Ab | N |
MS-822 | MMP-10 (Stromilysin-2) Ab-2 | IVC5 | Ab | N |
MS-1035 | MMP-11 (Stromelysin-3) Ab-5 | SL3.05 | Ab | N |
MS-727 | Moesin Ab-1 | 38/87 | Ab | N |
R01805 | Monkeypox A5L & A11L Recombinant Fusion Antigen | Protein | MLS | |
R01806 | Monkeypox Virus H3L Recombinant Antigen | Protein | MLS | |
R01807 | Monkeypox Virus P4a Recombinant Antigen | Protein | MLS | |
Y01276B | Morphine BSA Conjugate | MLS | ||
Y01295B | Morphine BSA Conjugate | MLS | ||
Y01296B | Morphine BSA Conjugate | MLS | ||
Y01297B | Morphine BSA Conjugate | MLS | ||
IB14 | Morphine-BSA | IM | ||
G01298M | Morphine | Ab | MLS | |
G01299M | Morphine | Ab | MLS | |
G01300M | Morphine | Ab | MLS | |
IA14 | Morphine/Opiates | Ab | IM | |
MGHRP | MossGuard HRP Conjugate Stabilizing Diluent | M | ||
BIO-Link | MOSS-Link Biotin Labeling Kit | M | ||
HRP-Link | MOSS-Link HRP Conjugation Kit | M | ||
RPE-Link | MOSS-Link RPE Conjugation Kit | M | ||
IA112 | Mouse IgG | Ab | IM | |
IC102 | Mouse anti IgG-HRP | Ab | IM | |
IMSIGGAP | Mouse IgG, Protein A Purified | Protein | IR | |
IMSIGGPF | Mouse IgG, Ammonium Sulfate Method | Protein | IR | |
IMSIGGGF | Mouse IgG, Fractionated Purified | Protein | IR | |
IMSIGGGFLY | Mouse IgG, Fractionated Purified lyophilized | Protein | IR | |
IMSIGGAPLX | Mouse IgG, Endotoxin Depleted | Protein | IR | |
IMSBCIGGAP | Mouse BalbC IgG, Protein A Purified | Protein | IR | |
IMSCD1IGGAP | Mouse CD1 IgG, Protein A Purified | Protein | IR | |
IMSC57IGGAP | Mouse C57BL6 IgG, Protein A Purified | Protein | IR | |
IMSNSAPLA | Mouse Plasma (non-Swiss Albino) | IR | ||
IGMSCD1PLA | Mouse Plasma (CD-1), Innovative Grade US Origin | IR | ||
IGMSBCPLA | Mouse Plasma (Balb C), Innovative Grade US Origin | IR | ||
IGMSC57PLA | Mouse Plasma (C57BL6), Innovative Grade US Origin | IR | ||
IMSNSASER | Mouse Serum (non-Swiss Albino) | IR | ||
IGMSCD1SER | Mouse Serum (CD-1), Innovative Grade US Origin | IR | ||
IGMSBCSER | Mouse Serum (Balb C), Innovative Grade US Origin | IR | ||
IGMSC57SER | Mouse Serum (C57BL6), Innovative Grade US Origin | IR | ||
IGMSCD1CSER | Mouse Complement Serum (CD-1), Innovative Grade US Origin | IR | ||
IGMSBCCSER | Mouse Complement Serum (Balb C), Innovative Grade US Origin | IR | ||
IGMSC57CSER | Mouse Complement Serum (C57BL6), Innovative Grade US Origin | IR | ||
N14010M | Mouse Serum, Filtered | MLS | ||
IMSCD1RBC | Mouse Red Blood Cells (CD-1) | IR | ||
AP-Link | MOSS-Link AP Conjugation Kit | Kit | M | |
APC-Link | MOSS-Link APC Conjugation Kit | Kit | M | |
BIO-Link | MOSS-Link Biotin Labeling Kit | Kit | M | |
FITC-Link | MOSS-Link FITC Labeling Kit | Kit | M | |
HRP-Link | MOSS-Link HRP Conjugation Kit | Kit | M | |
PECY5-Link | MOSS-Link PE-CY5 Conjugation Kit | Kit | M | |
RPE-Link | MOSS-Link RPE Conjugation Kit | Kit | M | |
MS-1498 | MSH2 (Mismatch Repair Protein 2) Ab-1 | 25D12 | Ab | N |
RB-9222 | MUC-1 | Ab | N | |
HM-1630 | MUC-1 | MH1, same as CT2 | Ab | N |
MS-10340 | MUC-1 | SPM492 | Ab | N |
MS-1037 | Mucin 2 Ab-2 | M53 | Ab | N |
MS-1734 | Mucin 3 (MUC3) Ab-2 | 1143/B7 | Ab | N |
MS-145 | Mucin 5AC /Gastric Mucin Ab-1 | 45M1 | Ab | N |
MS-551 | Mucin 5AC /Gastric Mucin Ab-2 | 1-13M1 | Ab | N |
IBOMUCIN | Mucin Submaxillary Gland, Bovine | Protein | IR | |
R01761A | Mugwort Allergen Act v1, Recombinant | Protein | MLS | |
R01761A | Mugwort Allergen Act v3, Recombinant | Protein | MLS | |
C01719M | Mumps Virus Nucleoprotein | B1616M | Ab | MLS |
C01720M | Mumps Virus Nucleoprotein | B1618M | Ab | MLS |
C01721M | Mumps Virus Nucleoprotein | B1617M | Ab | MLS |
EV9529 | Mumps Grade III | Protein | MLS | |
8099 | Mumps Virus (Enders Strain) | Protein | MLS | |
C55101M | Mycobacterium avium | 101 | Ab | MLS |
C55104M | Mycobacterium avium | 104 | Ab | MLS |
C55181M | Mycobacterium avium | 102 | Ab | MLS |
C55810M | Mycobacterium avium | 103 | Ab | MLS |
B65601B | Mycobacterium tuberculosis (all antigens) (Biotin) | Ab | MLS | |
B65601C | Mycobacterium tuberculosis (all antigens) (HRP) | Ab | MLS | |
B65601F | Mycobacterium tuberculosis (all antigens) (FITC) | Ab | MLS | |
B65601R | Mycobacterium tuberculosis (all antigens) (Purified) | Ab | MLS | |
C65557M | Mycobacterium tuberculosis, 16kDa | BDI557 | Ab | MLS |
C65567M | Mycobacterium tuberculosis, 16kDa | BDI567 | Ab | MLS |
R01456 | Mycobacterium tuberculosis, 38kDa, Recombinant | Protein | MLS | |
C65577M | Mycobacterium tuberculosis Hsp65 | BDI577 | Ab | MLS |
C65578M | Mycobacterium tuberculosis Hsp65 | BDI578 | Ab | MLS |
C01398M | Mycobacterium tuberculosis CFP10 (10kDa culture filtrate protein) | B386M | Ab | MLS |
C01400M | Mycobacterium tuberculosis CFP10 (10kDa culture filtrate protein) | B391M | Ab | MLS |
R01590 | Mycobacterium tuberculosis CFP10, Recombinant | Protein | MLS | |
R01668 | Mycobacterium tuberculosis CFP10: ESAT6 Chimera, Recombinant | Protein | MLS | |
BN1124 | Mycobacterium tuberculosis MPT64 | Protein | MLS | |
BN1125 | Mycobacterium tuberculosis MPT64 | Protein | MLS | |
BN1114 | Mycobacterium tuberculosis MPT64 IgG2a, k | Ab | MLS | |
BN1115 | Mycobacterium tuberculosis MPT64 IgG2b, k | Ab | MLS | |
BN1116 | Mycobacterium tuberculosis MPT64 IgG1, k | Ab | MLS | |
BN1117 | Mycobacterium tuberculosis MPT64 IgG1, k | Ab | MLS | |
C55820M | Mycoplasma bovis | 202 | Ab | MLS |
C01665M | Mycoplasma genitalium | B1479M | Ab | MLS |
C01666M | Mycoplasma genitalium | B1481M | Ab | MLS |
C01518M | Mycoplasma pneumoniae | B749M | Ab | MLS |
C01519M | Mycoplasma pneumoniae | B751M | Ab | MLS |
C01520M | Mycoplasma pneumoniae | B752M | Ab | MLS |
C01521M | Mycoplasma pneumoniae | B753M | Ab | MLS |
C01939M | Mycoplasma pneumoniae | Ab | MLS | |
C01787M | Mycoplasma pneumoniae P1 adhesin | B1947M | Ab | MLS |
C01788M | Mycoplasma pneumoniae P1 | B1948M | Ab | MLS |
C01789M | Mycoplasma pneumoniae P1 | B1949M | Ab | MLS |
C01790M | Mycoplasma pneumoniae P1 | B1943M | Ab | MLS |
C01791M | Mycoplasma pneumoniae P1 | B1941M | Ab | MLS |
C01792M | Mycoplasma pneumoniae P1 | B1942M | Ab | MLS |
BN1121 | Mycoplasma pneumoniae P1 | Protein | MLS | |
BN1122 | Mycoplasma pneumoniae P1 | Protein | MLS | |
BN1110 | Mycoplasma pneumoniae P1 IgG1, k | Ab | MLS | |
BN1111 | Mycoplasma pneumoniae P1 IgG1, k | Ab | MLS | |
BN1112 | Mycoplasma pneumoniae P1 IgG1, k | Ab | MLS | |
BN1113 | Mycoplasma pneumoniae P1 IgG1, k | Ab | MLS | |
C01940M | Mycoplasma pneumoniae P30 | Ab | MLS | |
C01941M | Mycoplasma pneumoniae P30 | Ab | MLS | |
C01942M | Mycoplasma pneumoniae P30 | Ab | MLS | |
C01943M | Mycoplasma pneumoniae P30 | Ab | MLS | |
BN1123 | Mycoplasma pneumoniae P30 | Protein | MLS | |
B65511R | Mycoplasma pneumoniae (all antigens) (Purified) | Ab | MLS | |
R02102 | Mycoplasma pneumoniae (Strain FH) | Protein | MLS | |
R14720 | Mycoplasma pneumoniae (Strain FH) | Protein | MLS | |
RB-1460 | Myelin Basic Protein | Ab | N | |
Q01234M | Myelin Basic Protein (Purified) | BDI221 | Ab | MLS |
A86879H | Myelin Basic Protein >90% Pure | Protein | MLS | |
A38104H | Myeloperoxidase | Protein | MLS | |
A50181H | Myeloperoxidase | Protein | MLS | |
A3C181H | Myeloperoxidase (pANCA) | Protein | MLS | |
K86005M | Myeloperoxidase | 4A4 | Ab | MLS |
H87207M | Myeloperoxidase (Purified) | 2C7 | Ab | MLS |
RB-373 | Myeloperoxidase Ab-1 | Ab | N | |
MS-1113 | Myogenin | F5D | Ab | N |
A86850H | Myoglobin (Antigen grade) | Protein | MLS | |
A38131H | Myoglobin | Protein | MLS | |
H01327M | Myoglobin | B1464M | Ab | MLS |
H01328M | Myoglobin | B1465M | Ab | MLS |
H86142M | Myoglobin (Purified) | 4.00E+02 | Ab | MLS |
H86703M | Myoglobin | 7C3 | Ab | MLS |
H01370C | Myoglobin, Human (Affinity Purified), Chicken Eggs | Ab | MLS | |
N86580H | Myoglobin-Free Serum | MLS | ||
RB-9068 | Myoglobin | Ab | N | |
IA61 | Myoglobin | Ab | IM | |
E-90MY | Myoglobin, Mouse | ELISA | I | |
IRBMYOKT | Myoglobin, Rabbit | ELISA | IR | |
E-25MY | Myoglobin, Rat | ELISA | I | |
MS-1236 | Myosin Skeletal Muscle Ab-2 | MYSN02 (MY-32) | Ab | N |
MS-1177 | Myosin Smooth Muscle Heavy Chain Ab-1 | SMMS-1 | Ab | N |
↑↑___________N___________↑↑
Cat. no. | Description | Clone | Product | Company |
---|---|---|---|---|
IRHUNF | Nasal Fluid, Human Normal, Pooled | IR | ||
IRHUNFSVIAL | Nasal Fluid, Human Normal, Single Donor | IR | ||
A24032H | Natriuretic Peptide Receptor B (NPR-B) (a.a. 288-302) | Protein | MLS | |
K24032R | Natriuretic Peptide Receptor B (NPR-B) (a.a. 288-302) (Neat) | Ab | MLS | |
K24080R | Natriuretic Peptide Receptor Bi (NPR-Bi) (Neat) | Ab | MLS | |
NC-748 | Negative Control for Mouse IgG1 Ab-1 | NCG01 | Ab | N |
NC-1391 | Negative Control for Mouse IgG2b Ab-1 | NCG2B.01 | N | |
NC-100 | Negative Control for Rabbit IgG Ab-1 | N | ||
C01818M | Neisseria gonorrhoeae | B1945M | Ab | MLS |
C01819M | Neisseria gonorrhoeae | B1946M | Ab | MLS |
C01820M | Neisseria gonorrhoeae | B1951M | Ab | MLS |
C55380M | Neisseria gonorrhoeae | 803 | Ab | MLS |
C55580M | Neisseria gonorrhoeae | 801 | Ab | MLS |
IA30 | Neisseria gonorrhoeae | Ab | IM | |
B65111B | Neisseria gonorrhoeae (all antigens) (Biotin) | Ab | MLS | |
B65111P | Neisseria gonorrhoeae (all antigens) (HRP) | Ab | MLS | |
B65111R | Neisseria gonorrhoeae (all antigens) (Purified) | Ab | MLS | |
B65612F | Neisseria meningitidis (all antigens) (FITC) | Ab | MLS | |
B65612R | Neisseria meningitidis (all antigens) (Purified) | Ab | MLS | |
G13021M | Neomycin (includes BSA conjugate) (Dil. Ascites) | CH-2021 | Ab | MLS |
F01262M | Neomycin phosphotransferase type II | B1962M | Ab | MLS |
F01263M | Neomycin phosphotransferase type II | B1963M | Ab | MLS |
IA87 | Neomycin Phosphotransferase type II | Ab | IM | |
MS-359 | Neurofilament (200kDa & 68kDa) Ab-1 | 2F11 | Ab | N |
ISHAMSNSPASER | Neuroserpin, Mouse Antiserum (Host Sheep) | Ab | IR | |
ISHAMSNSPGF | Neuroserpin, Mouse IgG fraction (Host Sheep) | Ab | IR | |
A86803H | Neuron Specific Enolase (NSE) | Protein | MLS | |
A01359H | Neuron Specific Enolase (NSE), Human, Recombinant | Protein | MLS | |
MS-335 | Neuron Specific Enolase Ab-1 | E27 | Ab | N |
M86101M | Neuron Specific Enolase (NSE) gamma | 1C1 | Ab | MLS |
M86141M | Neuron Specific Enolase (NSE) gamma | H11 | Ab | MLS |
M86416M | Neuron Specific Enolase (NSE) gamma | 5G10 | Ab | MLS |
M86520M | Neuron Specific Enolase (NSE) gamma | 5.00E+02 | Ab | MLS |
C86012M | Newcastle Disease Virus (NDV) | B532M | Ab | MLS |
C86014M | Newcastle Disease Virus (NDV) | B534M | Ab | MLS |
C01351M | Newcastle Disease Virus (NDV) | B327M | Ab | MLS |
C01352M | Newcastle Disease Virus (NDV) | B328M | Ab | MLS |
C01629M | Newcastle Disease Virus (NDV), Ribonucleoprotein | B1386M | Ab | MLS |
9622 | New Delhi metallo-beta-lactamase-1 | Ab | MLS | |
9623 | New Delhi metallo-beta-lactamase-1 | Ab | MLS | |
9624 | New Delhi metallo-beta-lactamase-1 | Ab | MLS | |
9625 | New Delhi metallo-beta-lactamase-1 | Ab | MLS | |
9626 | New Delhi metallo-beta-lactamase-1 | Ab | MLS | |
9627 | New Delhi metallo-beta-lactamase-1 | Protein | MLS | |
K59100R | NF-Y (A subunit specific) (Purified) | Ab | MLS | |
RS-40NGL | NGAL (Lipocalin-2), Dog Reference Standard | I | ||
9278 | NGAL (rNGAL), Recombinant | Protein | MLS | |
K01392C | NGAL (Lipocalin-2), Human (Affinity Purified), Chicken Eggs | Ab | MLS | |
MNGL-80A-5H4 | NGAL (Lipocalin-2), Human | 5H4 | Ab | I |
MNGL-80A-7G2 | NGAL (Lipocalin-2), Human | 7G2 | Ab | I |
E-80NGL | NGAL (Lipocalin-2), Human | ELISA | I | |
E-90NGL | NGAL (Lipocalin-2), Mouse | ELISA | I | |
E-25NGL | NGAL (Lipocalin-2), Rat | ELISA | I | |
MS-394 | NGF-Receptor (p75NGFR) Ab-1 | NGFR5 | Ab | N |
Q4A125R | Nicotinic alpha 5 (carboxyl terminal) Receptor (a.a. 460-468) (Neat) | Ab | MLS | |
Q4A163R | Nicotinic alpha 7 (carboxyl terminal) Receptor (a.a. 493-502) (Neat) | Ab | MLS | |
Q4A465R | Nicotinic beta 2 (carboxyl terminal) Receptor (a.a. 493-502) (Neat) | Ab | MLS | |
T24420R | Nidogen 2, Mouse (Neat) | Ab | MLS | |
C01974M | Nipah Virus G Protein | Ab | MLS | |
C01975M | Nipah Virus G Protein | Ab | MLS | |
RB-9279 | Nitric Oxide Synthase, endothelial (eNOS) | Ab | N | |
Q4A861R | Nitric Oxide Synthase, Endothelial (eNOS)(a.a. 2-11) (Neat) | Ab | MLS | |
C01902M | Norovirus | Ab | MLS | |
C01903M | Norovirus | Ab | MLS | |
C01904M | Norovirus | Ab | MLS | |
C01257M | Norovirus, capsid protein | B113M | Ab | MLS |
C01258M | Norovirus, capsid protein | B114M | Ab | MLS |
9588 | Norovirus GI | Ab | MLS | |
BN1135 | Norovirus GI.1 VP1 | Protein | MLS | |
R01744 | Norovirus GI.1 Virus-like Particles (VLP), Recombinant | Protein | MLS | |
BN1047 | Norovirus GII.2, VP1 | Ab | MLS | |
BN1048 | Norovirus GII.4, VP1 | Ab | MLS | |
BN1134 | Norovirus GII.4, VP1 | Protein | MLS | |
R01745 | Norovirus GII.4 Virus-like Particles (VLP), Recombinant | Protein | MLS | |
BN1133 | Norovirus GII.17 VP1 | Protein | MLS | |
C01871M | Norovirus, GI Capsid Protein | Ab | MLS | |
C01872M | Norovirus, GI Capsid Protein | Ab | MLS | |
C01873M | Norovirus, GI Capsid Protein | Ab | MLS | |
C01874M | Norovirus, GI Capsid Protein | Ab | MLS | |
C01875M | Norovirus, GI Capsid Protein | Ab | MLS | |
C01876M | Norovirus, GII Capsid Protein | Ab | MLS | |
C01877M | Norovirus, GII Capsid Protein | Ab | MLS | |
C01878M | Norovirus, GII Capsid Protein | Ab | MLS | |
C01879M | Norovirus, GII Capsid Protein | Ab | MLS | |
C01880M | Norovirus, GII Capsid Protein | Ab | MLS | |
C01808M | Norovirus Virus-Like Particles (VLP) | B1928M | Ab | MLS |
C01809M | Norovirus Virus-Like Particles (VLP) | B1953M | Ab | MLS |
C01810M | Norovirus Virus-Like Particles (VLP) | B1934M | Ab | MLS |
C01811M | Norovirus Virus-Like Particles (VLP) | B1935M | Ab | MLS |
C01812M | Norovirus Virus-Like Particles (VLP) | B1936M | Ab | MLS |
C01813M | Norovirus Virus-Like Particles (VLP) | B1937M | Ab | MLS |
C01814M | Norovirus Virus-Like Particles (VLP) | B1938M | Ab | MLS |
A01675B | Nucleosome Antigen, Bovine | Protein | MLS | |
MS-1932 | NY-BR-1 | NY-BR1#2 | Ab | N |
↑↑___________O___________↑↑
Cat. no. | Description | Clone | Product | Company |
---|---|---|---|---|
MS-1947 | Oct--3/4 | Ab | N | |
B01441R | Okadaic Acid, Host Rabbit (Neat) | Ab | MLS | |
G01275M | Opium | B1567M | Ab | MLS |
E01361M | Osteocalcin | Ab | MLS | |
E01362M | Osteocalcin | Ab | MLS | |
E-40PONT | Osteopontin, Dog | ELISA | I | |
E-80PONT | Osteopontin, Human | ELISA | I | |
A01391H | Osteopontin, Human | Protein | MLS | |
RB-9097 | Osteopontin | Ab | N | |
M66105M | Osteopontin, C-terminal | 1F11 | Ab | MLS |
M66102M | Osteopontin, N-terminal | 2C5 | Ab | MLS |
M66103M | Osteopontin, N-terminal | 2F10 | Ab | MLS |
E-25PONT | Osteopontin, Rat | ELISA | I | |
IEGGOVALY | Ovalbumin | Protein | IR | |
IEGGOVAPF | Ovalbumin, purified | Protein | IR | |
IPLASOVC | Ovarian Cancer Plasma | IR | ||
ISERSOVC | Ovarian Cancer Serum | IR | ||
IEGGTI | Ovomucoid Trypsin Inhibitors | Protein | IR | |
E-30TX | Ovotransferrin, Chicken | ELISA | I | |
9617 | Oxacillinase-48 (OXA-48), Recombinant Protein | Protein | MLS | |
9615 | Monoclonal Antibody to Oxacillinase-48 (OXA-48) | Ab | MLS | |
9616 | Monoclonal Antibody to Oxacillinase-48 (OXA-48) | Ab | MLS | |
F82910R | Oxycodone | Ab | MLS | |
G01303M | Oxycodone | B1623M | Ab | MLS |
G01304M | Oxycodone | B1624M | Ab | MLS |
G01251M | Oxycodone | B892M | Ab | MLS |
G01252M | Oxycodone | B879M | Ab | MLS |
IA16 | Oxycodon | Ab | IM | |
Y82250B | Oxycodone BSA Conjugate | MLS | ||
Y01299B | Oxycodone BSA Conjugate | MLS | ||
IB16 | Oxycodon-BSA | IM |
↑↑___________P___________↑↑
Cat. no. | Description | Clone | Product | Company |
---|---|---|---|---|
MS-858 | p18INK4c Ab-3 | 18P118 (DCS-118) | Ab | N |
MS-891 | p21WAF1 Ab-11 | CP74 | Ab | N |
MS-230 | p21WAF1 Ab-3 | DCS-60.2 | Ab | N |
MS-454 | p21WAF1 Ab-6 | HJ21 (WA-1) | Ab | N |
RM-9105 | p53 | SP5 | Ab | N |
RM-2103 | p53 | Y5 | Ab | N |
MS-186 | p53 Ab-5 | DO-7 | Ab | N |
MS-187 | p53 Ab-6 | DO-1 | Ab | N |
MS-738 | p53 Ab-8 | DO-7 + BP53-12 | Ab | N |
MS-1062 | p57kip2 Ab-6 | 57P06 (KP10) | Ab | N |
MS-855 | p130cas Ab-1 | CAS-14 (35B-1A4) | Ab | N |
MS-190 | p170 / MDR-1 Ab-1 | 265/F4 | Ab | N |
MS-660 | p170 / MDR-1 Ab-2 | F4 | Ab | N |
MS-586 | p300 / CBP Ab-1 | NM11 | Ab | N |
RM-9130 | p504S/AMACR | 13H4 | Ab | N |
IRHUPCSP | Pancreas Acetone Powder, Human Normal | IR | ||
B65121G | Parainfluenza 1 (Purified) | Ab | MLS | |
C65122M | Parainfluenza 1 | BID02 | Ab | MLS |
C65492M | Parainfluenza 1, Fusion Protein | B1492M | Ab | MLS |
C65738M | Parainfluenza 1, Fusion Protein | B1738M | Ab | MLS |
C01306M | Parainfluenza 1, Fusion Protein | B292M | Ab | MLS |
C65241M | Parainfluenza 2 (Purified) | 1241 | Ab | MLS |
C01307M | Parainfluenza 2, Hemagglutinin | B291M | Ab | MLS |
R02902 | Parainfluenza 2 Strain GREER | Protein | MLS | |
B65130G | Parainfluenza 2 & 3 (all antigens) (Purified) | Ab | MLS | |
B65233G | Parainfluenza 2 & 3 (all antigens) (HRP) | Ab | MLS | |
R02002 | Parainfluenza 3 Strain C243 | Protein | MLS | |
C65329M | Parainfluenza 3, Hemagglutinin | B3291M | Ab | MLS |
C65467M | Parainfluenza 3, Hemagglutinin | B3467M | Ab | MLS |
E24170M | Parathyroid Hormone (a.a. 15-25) (PTH) | A1/70 | Ab | MLS |
E24101M | Parathyroid Hormone (a.a. 53-68) (PTH) | D1.1 | Ab | MLS |
E24150M | Parathyroid Hormone (a.a. 53-84) (PTH) | D1.5 | Ab | MLS |
MS-1270 | Parathyroid Hormone Receptor Type 1 Ab-1 | 3D1.1 | Ab | N |
R01637 | Parvovirus B19 NS1, Recombinant | Protein | MLS | |
R01638 | Parvovirus B19 VP1, Recombinant | Protein | MLS | |
R01640 | Parvovirus B19 VP1 (a.a. 1-230), Recombinant | Protein | MLS | |
R01642 | Parvovirus B19 VP1 (a.a. 1-486), Recombinant | Protein | MLS | |
R01643 | Parvovirus B19 VP1 (a.a. 313-781), Recombinant | Protein | MLS | |
R01641 | Parvovirus B19 VP1/VP2 (a.a. 485-781), Recombinant | Protein | MLS | |
R01644 | Parvovirus B19 VP2 (a.a. 233-781), Recombinant | Protein | MLS | |
R01639 | Parvovirus B19 VP2, Recombinant | Protein | MLS | |
C01718M | Parvovirus B19 VP2 , Human | B1718M | Ab | MLS |
C86004M | Parvovirus, Canine | 8H7 | Ab | MLS |
C86005M | Parvovirus, Canine | 5G7 | Ab | MLS |
MPAR-40A-203 | Parvovirus, Canine (Host Mouse) | 203 | Ab | I |
MPAR-40A-204 | Parvovirus, Canine (Host Mouse) | 204 | Ab | I |
RB-9406 | Pax-5 | Ab | N | |
RM-9133 | Pax-5 | SP34 | Ab | N |
PCNA, see Proliferating Cell Nuclear Antigen) | ||||
RB-9027 | PDGFR alpha | Ab | N | |
RB-1691 | PDGFR, alpha Ab-1 | Ab | N | |
MS-1511 | Pds1 Ab-1 | DCS-280 | Ab | N |
K01402M | Pepsinogen I | Ab | MLS | |
K01403M | Pepsinogen I | Ab | MLS | |
A01691H | Pepsinogen I | Protein | MLS | |
A01420H | Pepsinogen II (Pepsinogen C) | Protein | MLS | |
A01692H | Pepsinogen II | Protein | MLS | |
K01404M | Pepsinogen II | Ab | MLS | |
K01405M | Pepsinogen II | Ab | MLS | |
K01406M | Pepsinogen II | Ab | MLS | |
K01407M | Pepsinogen II | Ab | MLS | |
MS-1834 | Perforin Ab-2 | 5B10 | Ab | N |
K11111M | Peroxidase (Horseradish) (HRP) | B215M | Ab | MLS |
Y82611A | Phenobarbital BSA Conjugate | MLS | ||
RB-9425 | Phh3 | Ab | N | |
IA84 | Phosphinothricin-N-acetyltransferase | Ab | IM | |
IDBRPDELY | Phosphodiesterase | Protein | IR | |
E-65PLB | Phopholipase B-Like 2 (PLBL2), Hamster | ELISA | I | |
MPLB-65ALY-4D5 | Phopholipase B-Like 2 (Hamster), CHO | 4D5 | Ab | I |
MPLB-65ALY-Z-4D5 | Phopholipase B-Like 2 (Hamster), CHO | 4D5 | Ab | I |
GPLB-65ALY | Phopholipase B-Like 2 (Hamster), CHO | Ab | I | |
