Hersteller | Abkürzung |
---|---|
Icon Medlab | IM |
Immunology Consultant Laboratory (ICL) | I |
Innovative Research | IR |
Meridian Bioscience | MLS |
MOSS | M |
Epredia | N |
* Produkt in verschiedenen Abpackungsgrößen
↑↑__________0 - 9__________↑↑
Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
---|---|---|---|---|
45-LYS-Z | 12-tag Protein Marker | I | ||
K24123M | 1,25 Dihydroxy Vitamin D3 | B1253M | Ab | MLS |
A01409H | 1,25 Dihydroxy Vitamin D3 | Protein | MLS | |
A01694D | 25 OH Vitamin D3 BSA Conjugate | Protein | MLS | |
K01213M | 25 OH Vitamin D2 and D3 | Ab | MLS | |
K01214M | 25 OH Vitamin D2 and D3 | Ab | MLS | |
K24124M | 25 OH Vitamin D3 | B2530M | Ab | MLS |
K24124M-LQ | 25 OH Vitamin D3 | B2530M | Ab | MLS |
MS-1185 | 14.3.3 sigma Ab-1 | 1433S01 | Ab | N |
6-Histidine, siehe Hexa-histidine | ||||
↑↑___________A___________↑↑
Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
---|---|---|---|---|
ABTS | ABTS, HRP ELISA Substrate (1component) | M | ||
IHUACTHKT | ACTH (Human) | ELISA | IR | |
IMSACTHKT | ACTH (Rat, Mouse) | ELISA | IR | |
E54057M | ACTH N-terminal | 57 | Ab | MLS |
MS-742 | Actin, Muscle Specific Ab-4 | HHF35 | Ab | N |
MS-1296 | Actin, Muscle Specific Ab-6 | MSA06 (HUC1-1) | Ab | N |
MS-1295 | Actin, Pan Ab-5 | ACTN05 (C4) | Ab | N |
MS-185 | Actin, Skeletal Muscle Ab-2 | 5C5.F8.C7 (alpha-SR-1) | Ab | N |
RB-9010 | Actin, Smooth Muscle | Ab | N | |
MS-113 | Actin, Smooth Muscle Ab-1 | 1A4 (asm-1) | Ab | N |
C65431M | Adenovirus (Purified) | 143 | Ab | MLS |
IA46 | Adenovirus | Ab | IM | |
C65433F | Adenovirus (FITC) | 143 | Ab | MLS |
C11994M | Adenovirus Hexon | B209M | Ab | MLS |
MS-1069 | Adenovirus Ab-5 | M58 + M73 | Ab | N |
BN1077 | Adenovirus IgG1, k | Ab | MLS | |
BN1078 | Adenovirus IgG1, k | Ab | MLS | |
B65140G | Adenovirus hexon (Purified) | Ab | MLS | |
B65140F | Adenovirus hexon (FITC) | Ab | MLS | |
C01296M | Adenovirus hexon (Purified) | B315M | Ab | MLS |
C01256M | Adenovirus hexon (Purified) | B111M | Ab | MLS |
C01554M | Adenovirus hexon (Purified) | B934M | Ab | MLS |
C01612M | Adenovirus hexon (Purified) | B1282M | Ab | MLS |
C01727M | Adenovirus hexon (Purified) | B1727M | Ab | MLS |
C01728M | Adenovirus hexon (Purified) | B1728M | Ab | MLS |
C01779M | Adenovirus hexon (Purified) | B1979M | Ab | MLS |
C01828M | Adenovirus hexon (Purified) | B1976M | Ab | MLS |
C01830M | Adenovirus hexon (Purified) | B2123M | Ab | MLS |
C01831M | Adenovirus hexon (Purified) | B2124M | Ab | MLS |
C01832M | Adenovirus hexon (Purified) | B2119M | Ab | MLS |
C65136M | Adenovirus hexon (FITC) | BIOD604 | Ab | MLS |
C65604M | Adenovirus hexon (Purified) | BIOD604 | Ab | MLS |
C86006M | Adenovirus hexon | Ab | MLS | |
C86007M | Adenovirus hexon | 7C11 | Ab | MLS |
C86804M | Adenovirus hexon | 8C4 | Ab | MLS |
C66440M | Adenovirus, Serotype 40 | 4F8.A8 | Ab | MLS |
C66439M | Adenovirus, Serotype 41 | 4F2 | Ab | MLS |
C66431M | Adenovirus, Serotype 40 & 41 | HX9.B8 | Ab | MLS |
R02721 | Adenovirus (Strain Adenoid 6) | Protein | MLS | |
R86310 | Adenovirus Type 6 (Strain Tonsil 99) | Protein | MLS | |
IHUADPNKT | Adiponectin, Human | ELISA | IR | |
H01262M | Adiponectin, Human | B478M | Ab | MLS |
H01263M | Adiponectin, Human | B479M | Ab | MLS |
H01296M | Adiponectin, Human | B871M | Ab | MLS |
H01297M | Adiponectin, Human | B872M | Ab | MLS |
H01285M | Adiponectin, Human | B859M | Ab | MLS |
H01286M | Adiponectin, Human | B861M | Ab | MLS |
A01260H | Adiponectin, Human | Protein | MLS | |
IMSADPNKT | Adiponectin, Mouse | ELISA | IR | |
IRTADPNKT | Adiponectin, Rat | ELISA | IR | |
MS-452 | Adrenocorticotrophic Hormone Ab-1 | AH26 | Ab | N |
RB-9217 | Adrenocorticotrophic Hormone | Ab | N | |
IA70 | Aeromonas caviae | Ab | IM | |
IA94 | Aflatoxin B1 | Ab | IM | |
IB94 | Aflatoxin B1-BSA | IM | ||
IA95 | Aflatoxin M1 | Ab | IM | |
IB95 | Aflatoxin M1-BSA | IM | ||
C01662M | Aflatoxin M1 and B1 | B1467M | Ab | MLS |
C01663M | Aflatoxin M1 and B1 | B1468M | Ab | MLS |
R01537 | Aflatoxin, BSA conjugated | Protein | MLS | |
IBOALBNF | Albumin (Nuclease free), Bovine | Protein | IR | |
RAL-10 | Albumin, Bovine (Antiserum), Host Rabbit | Ab | I | |
RAL-10A | Albumin, Bovine (Affinity Purified), Host Rabbit | Ab | I | |
RAL-10GLY | Albumin, Bovine, Lyophilized | Ab | I | |
SAL-10A | Albumin, Bovine (Affinity Purified) | Ab | I | |
SAL-10F | Albumin, Bovine (FITC) | Ab | I | |
SAL-10P | Albumin, Bovine (HRP) | Ab | I | |
ICNALBLY | Albumin, Canine, Lyophilized | Protein | IR | |
E-40AL | Albumin, Dog | ELISA | I | |
GAL-80A | Albumin, Human (Affinity Purified) | Ab | I | |
E-80AL | Albumin, Human | ELISA | I | |
H86157M | Albumin, Human | 15C7 | Ab | MLS |
H86424M | Albumin, Human | 1C8 | Ab | MLS |
H86611M | Albumin, Human | 6B11 | Ab | MLS |
H86910M | Albumin, Human | 1A9 | Ab | MLS |
IA93 | Albumin, Human | Ab | IM | |
E-85AL | Albumin, Monkey | ELISA | I | |
GAL-90A | Albumin, Mouse (Affinity Purified) | Ab | I | |
E-90AL | Albumin, Mouse | ELISA | I | |
IMSALBKT | Albumin, Mouse | ELISA | IR | |
IMSALB | Albumin, Mouse | Protein | IR | |
E-5AL | Albumin, Pig | ELISA | I | |
IPCALBKT | Albumin, Pig ELISA | ELISA | IR | |
IRBALBKT | Albumin, Rabbit | ELISA | IR | |
IRBALBLY | Albumin, Rabbit, purified, Lyophilized | Protein | IR | |
E-25AL | Albumin, Rat | ELISA | I | |
IRTSDALB | Albumin, Rat | Protein | IR | |
IYSTADHLY | Alcohol Dehydrogenase (Yeast) | Protein | IR | |
R01595 | Aldolase, Plasmodium falciparum | Protein | M | |
W59141G | Aldolase, Rabbit Muscle (Purified), Host Goat | Ab | M | |
E30451M | Aldosterone | Oct-13 | Ab | MLS |
MS-1104 | ALK / p80 Ab-1 | 5A4 | Ab | N |
RM-9108 | ALK/p80 | SP8 | Ab | N |
K01337M | Alkaline Phosphatase | B527M | Ab | MLS |
ALPD | Alkaline Phosphatase Conjugates Stabilizing Diluent | M | ||
E-10AGP | Alpha 1 Acid Glycoprotein, Bovine | ELISA | I | |
E-30AGP | Alpha 1 Acid Glycoprotein, Chicken | ELISA | I | |
ICNAAGKT | Alpha 1 Acid Glycoprotein, Canine | Protein | IR | |
IHUA1AGPKT | Alpha 1 Acid Glycoprotein, Human | ELISA | IR | |
IHUA1A6PKT | Alpha 1 Acid Glycoprotein, Human (Plasma, Serum & Cell Culture) | ELISA | IR | |
E-80AGP | Alpha 1 Acid Glycoprotein, Human | ELISA | I | |
IHUAGPKT | Alpha 1 Acid Glycoprotein, Human | Protein | IR | |
IMSGCOA1AG | Alpha 1 Acid Glycoprotein, Mouse | Protein | IR | |
E-25AGP | Alpha 1 Acid Glycoprotein, Rat | ELISA | I | |
E-80CYT | Alpha 1 Antichymotrypsin, Human | ELISA | I | |
IHUA1ACKT | Alpha 1 Antichymotrypsin, Human | ELISA | IR | |
H55380M | Alpha 1 Antichymotrypsin | 802 | Ab | MLS |
RB-9213 | alpha-1 antichymotrypsin | Ab | N | |
H45200M | Alpha 1 Antitrypsin | 1102 | Ab | MLS |
H55703M | Alpha 1 Antitrypsin | 703 | Ab | MLS |
RB-367 | Alpha-1-Antitrypsin Ab-1 | Ab | N | |
IHUAATKTPS | Alpha-1-Antitrypsin, Human (for plasma/serum sample) | ELISA | IR | |
IHUAATKTBF | Alpha-1-Antitrypsin, Human (for cell culture sample) | ELISA | IR | |
E-80A1T | Alpha-1-Antitrypsin, Human | ELISA | I | |
E-90A1T | Alpha-1-Antitrypsin, Mouse | ELISA | I | |
A01451H | Alpha-1-Microglobulin, Human >98% Pure | Protein | MLS | |
IHUA1MKT | Alpha-1-Microglobulin, Human | ELISA | IR | |
E-80A1M | Alpha-1-Microglobulin, Human | ELISA | I | |
H63710M | Alpha 2 Antiplasmin | 710-1E-94 | Ab | MLS |
K01250R | Alpha 2 Antiplasmin, Human (Purified), Host Rabbit | Ab | MLS | |
IMSA2APRFLAGT | Alpha 2 Antiplasmin Flag-tag, Mouse | Protein | IR | |
E-80FET | Alpha 2 HS Glycoprotein (Fetuin-A), Human | ELISA | I | |
IMSA2M | Alpha Macroglobulin, Mouse | Protein | IR | |
E-80A2M | Alpha 2 Macroglobulin, Human | ELISA | I | |
A50114H | Alpha 2 Macroglobulin | Protein | MLS | |
L04330G | Alpha 2 Macroglobulin | Ab | MLS | |
IMSA2MKT | Alpha 2 Macroglobulin, Mouse (Plasma & Serum) | ELISA | IR | |
E-25A2M | Alpha 2 Macroglobulin, Rat | ELISA | I | |
G2M-25A-Z | Alpha 2 Macroglobulin, Rat (Affinity Purified), Host Goat | Ab | I | |
IA51 | Alpha-Fetoprotein | Ab | IM | |
IHUAFPKT | Alpha Fetoprotein, Human | ELISA | IR | |
GFT-80A | Alpha Fetoprotein, Human (Affinity Purified) | Ab | I | |
MFT-80A-A12 | Alpha Fetoprotein, Human (Affinity Purified), Host Mouse | A12 | Ab | I |
MFT-80A-A13 | Alpha Fetoprotein, Human (Affinity Purified), Host Mouse | A13 | Ab | I |
M01254M | Alpha Fetoprotein (AFP) | B491M | Ab | MLS |
M01255M | Alpha Fetoprotein (AFP) | B492M | Ab | MLS |
H45301M | Alpha Fetoprotein (AFP) | 1301 | Ab | MLS |
H45610M | Alpha Fetoprotein (AFP) | 1305 | Ab | MLS |
M86304M | Alpha Fetoprotein (AFP) | 4A3 | Ab | MLS |
M86304B | Alpha Fetoprotein (AFP) (Biotin) | 4A3 | Ab | MLS |
M86641M | Alpha Fetoprotein (AFP) | 5H7 | Ab | MLS |
MAM01-210 | Alpha Fetoprotein (AFP) | 131-12210 | Ab | MLS |
MAM01-301 | Alpha Fetoprotein (AFP) | 057-11301 | Ab | MLS |
RB-9064 | Alpha Fetoprotein (AFP) | Ab | N | |
A01406H | Alpha Fetoprotein (AFP) Antigen Grade | Protein | MLS | |
A01407H | Alpha Fetoprotein (AFP) Antigen Grade | Protein | MLS | |
A32260H | Alpha Fetoprotein (AFP) Antigen Grade | Protein | MLS | |
M86501M | Alpha Fetoprotein (AFP) Receptor | Ab | MLS | |
C01643M | Alpha Virus | B1416M | Ab | MLS |
R01753A | Alternaria alternate Alt a1, Recombinant | Protein | MLS | |
IRHUAMN | Amniotic Fluid, Human (Normal), Pooled | IR | ||
Y01287B | Amphetamine BSA Conjugate | MLS | ||
Y01301B | Amphetamine BSA Conjugate | MLS | ||
G82988M | Amphetamine | BDI088 | Ab | MLS |
G01289M | Amphetamine | B1689M | Ab | MLS |
G01282M | Amphetamine | B1682M | Ab | MLS |
G01284M | Amphetamine | B1684M | Ab | MLS |
IA07 | Amphetamine | Ab | IM | |
IB07 | Amphetamine-BSA | IM | ||
MS-1219 | Amyloid A Ab-1 | mcl | Ab | N |
H86177M | Amyloid A, Serum (SAA) | B332A | Ab | MLS |
H86178M | Amyloid A, Serum (SAA) | B333A | Ab | MLS |
H86180M | Amyloid A, Serum (SAA) | B336A | Ab | MLS |
MS-1167 | Amyloid A4 / Amyloid Beta | BAM01 | Ab | N |
Q67350M | Amyloid Beta (a.a. 1-40), C-terminal | BDI350 | Ab | MLS |
Q67594M | Amyloid Beta, N-terminal | 7F4 | Ab | MLS |
Q06101M | Amyloid Beta N-terminal (a.a. 1-8) | 1.00E+11 | Ab | MLS |
RB-9023 | Amyloid Precursor Protein | Ab | N | |
Q88600R | Amyloid Precursor Protein C-term. (a.a. 737-751) | Ab | MLS | |
Q2B100G | Amyloid Precursor Protein C-terminal Peptide (Neat) | Ab | MLS | |
Q2B101G | Amyloid Precursor Protein Frameshift Mutant C-terminal (Neat) | Ab | MLS | |
RB-9030 | Androgen Receptor | Ab | N | |
RB-9490 | Androgen Receptor (pSer 216) | Ab | N | |
MS-443 | Androgen Receptor Ab-1 | AR 441 | Ab | N |
IHUANGIIKT | Angiotensin II, Human | ELISA | IR | |
E01296M | Angiotensin I | B941M | Ab | MLS |
E01297M | Angiotensin II | B942M | Ab | MLS |
IB145 | Angiotensin-Converting Enzyme 2 (ACE-2) | Protein | IM | |
AG65-0425-01-Z | Annexin A5 Protein | Ab | I | |
M647-65A-400 | Anti-Alexa Fluor 647 | Ab | I | |
MASF-5A-Clone10E11 | Anti-ASFV P72 | 1.00E+12 | Ab | I |
MASF-5A-Clone10G5 | Anti-ASFV P72 | 10G5 | Ab | I |
GALV-30A | Anti-Avian Leukosis Virus | Ab | I | |
MALV-30A-Clone#6D7 | Anti-Avian Leukosis Virus | 6D7 | Ab | I |
MALV-30A-Clone#6C2 | Anti-Avian Leukosis Virus | 6C2 | Ab | I |
MALV-30A-Clone#3B11 | Anti-Avian Leukosis Virus | 3B11 | Ab | I |
MALV-30A-Clone#5A4 | Anti-Avian Leukosis Virus | 5A4 | Ab | I |
E01347M | Anti Mullerian Hormone (AMH) | Ab | MLS | |
E01348M | Anti Mullerian Hormone (AMH) | Ab | MLS | |
E01349M | Anti Mullerian Hormone (AMH) | Ab | MLS | |
E01350M | Anti Mullerian Hormone (AMH) | Ab | MLS | |
E01352M | Anti Mullerian Hormone (AMH) | Ab | MLS | |
E01353M | Anti Mullerian Hormone (AMH) | Ab | MLS | |
E01354M | Anti Mullerian Hormone (AMH) | Ab | MLS | |
E01355M | Anti Mullerian Hormone (AMH) | Ab | MLS | |
R01712 | Anti Mullerian Hormone (AMH) Antigen, Recombinant | Protein | MLS | |
R01713 | Anti Mullerian Hormone (AMH) Antigen, Recombinant | Protein | MLS | |
IRBAHUAPLASER | Antiplasmin, Human (Antiserum), Host Rabbit | Ab | IR | |
IRBAHUAPLGF | Antiplasmin, Human (IgG fraction), Host Rabbit | Ab | IR | |
IMSAHUAPL1E94C | Antiplasmin, Human | Ab | IR | |
IRBAMSAPLASER | Antiplasmin, Mouse (Antiserum) | Ab | IR | |
IRBAMSAPLGF | Antiplasmin, Mouse (IgG fraction) | Ab | IR | |
IMSAMSAPL25C3C | Antiplasmin, Mouse - Non Inhibitory | 25C3 | Ab | IR |
IMSAMSAPLINH4H9C | Antiplasmin, Mouse - Inhibitory (WB) | 4H9 | Ab | IR |
IMSAMSAPLINH27C9C | Antiplasmin, Mouse - Inhibitory (WB) | 27C9 | Ab | IR |
IGPAKLHIGGKT | Anti-KLH IgG, Guinea Pig | ELISA | IR | |
IBOAT | Antithrombin, Bovine | Protein | IR | |
A50109H | Antithrombin III | Protein | MLS | |
IHUATIII | Antithrombin III, Human | Protein | IR | |
IHUATIIIIMM | Antithrombin III, Human (Immobilized) | Protein | IR | |
IATIIIDP | Antithrombin III, Human Deficient Plasma | Protein | IR | |
IMSATIIIAP | Antithrombin III, Mouse | Protein | IR | |
IMSATIIIKT | Antithrombin III, Mouse | ELISA | IR | |
IRBAMSATIIIASER | Antithrombin III, Mouse (Antiserum), Host Rabbit | Ab | IR | |
IRBAMSATIIIGF | Antithrombin III, Mouse (IgG fraction), Host Rabbit | Ab | IR | |
IRBAMSATIIIAP | Antithrombin III, Mouse (Affinity Purified), Host Rabbit | Ab | IR | |
E-25XT3 | Antithrombin III, Rat | ELISA | I | |
RB-9276 | APC (Adenomateous Polyposis Coli) | Ab | N | |
G01307M | A-Pinaca | Ab | MLS | |
G01309M | AB-Pinaca | Ab | MLS | |
K97110S | Apolipoprotein (a) (Apo (a) (Affinity Purified) | Ab | MLS | |
A95120H | Apolipoprotein AI (Apo AI) | Protein | MLS | |
MAC20-001 | Apolipoprotein AI (Apo AI) | 057-16001 | Ab | MLS |
MAC20-029 | Apolipoprotein AI (Apo AI) | 057-10029 | Ab | MLS |
H45402M | Apolipoprotein AI (Apo AI) | 1402 | Ab | MLS |
H45404M | Apolipoprotein AI (Apo AI) | 1404 | Ab | MLS |
H45625M | Apolipoprotein AI (Apo AI) | 1405 | Ab | MLS |
G5C20-766 | Apolipoprotein AI (Apo AI) (Affinity Purified), Host Goat | Ab | MLS | |
K45252B | Apolipoprotein AI (Apo AI) (Biotin) | Ab | MLS | |
K01234G | Apolipoprotein AI (Apo AI) (Monospecific) | Ab | MLS | |
A23250H | Apolipoprotein AI (Apo AI), Hamster | Protein | MLS | |
E-80AP1 | Apolipoprotein AI, Human | ELISA | I | |
K23001R | Apolipoprotein AI (Apo AI), Mouse (Affinity Purified) | Ab | MLS | |
K23600G | Apolipoprotein AI (Apo AI), Mouse (Neat) | Ab | MLS | |
A62934H | Apolipoprotein AI/B (Apo AI/B) Calibrator 3 | Protein | MLS | |
G5C21-766 | Apolipoprotein AII (Apo AII) (Affinity Purified), Host Goat | Ab | MLS | |
K04321G | Apolipoprotein AII (Apo AII), Host Goat | Ab | MLS | |
MAC23-031 | Apolipoprotein B | 057-10031 | Ab | MLS |
MAC23-035 | Apolipoprotein B | 057-10035 | Ab | MLS |
H45160M | Apolipoprotein B (Apo B) | 1605 | Ab | MLS |
K62200G | Apolipoprotein B (Apo B) (Monospecific) | Ab | MLS | |
G5C23-766 | Apolipoprotein B (Apo B) (Affinity Purified), Host Goat | Ab | MLS | |
K01235G | Apolipoprotein B (Apo B) (Monospecific) | Ab | MLS | |
IHUAPOB | Apolipoprotein B (Apo B), Human | Protein | IR | |
A34300H | Apolipoprotein B-100 (Apo B-100) | Protein | MLS | |
K23300R | Apolipoprotein B-48/100 (Apo B-48/100), Mouse (Neat) | Ab | MLS | |
K97112R | Apolipoprotein CII (Apo CII) (Affinity Purified) | Ab | MLS | |
K97113R | Apolipoprotein CIII (Apo CIII) (Affinity Purified) | Ab | MLS | |
K74190G | Apolipoprotein E (Apo E) (Affinity Purified) | Ab | MLS | |
G5C27-766 | Apolipoprotein E (Apo E) (Affinity Purified), Host Goat | Ab | MLS | |
IHUAPOE | Apolipoprotein E (Apo E), Human | Protein | IR | |
E-80GLY | Apolipoprotein H (Apo H), Human | ELISA | I | |
IRHUASCS | Ascites Fluid, Human | IR | ||
B65821R | Aspergillus | Ab | MLS | |
C01297M | Astrovirus Capsid Protein | B314M | Ab | MLS |
IPLASADPF | Atopic Dermatitis Plasma (Single Donor) | IR | ||
ISERSADPF | Atopic Dermatitis Serum (Single Donor) | IR |
↑↑___________B___________↑↑
Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
---|---|---|---|---|
F01266M | Bacillus thuringiensis (Bt) cry1Ab/cry1Ac | B1956M | Ab | MLS |
F01267M | Bacillus thuringiensis (Bt) cry1Ab/cry1Ac | B1967M | Ab | MLS |
F01268M | Bacillus thuringiensis (Bt) cry1Ab/cry1Ac | B1968M | Ab | MLS |
F01269M | Bacillus thuringiensis (Bt) cry1Ab/cry1Ac | B1969M | Ab | MLS |
B65413R | Bacillus spores | Ab | MLS | |
A01678H | Bactericidal/Permeability Increasing (BPI) Protein | Protein | MLS | |
IMSA2M | Balb-C Mouse IgG, Protein A Purified | IR | ||
IMSBCPLA | Balb-C Mouse Plasma | IR | ||
IGMSBCPLA | Balb-C Mouse Plasma, Innovative Grade US Origin | IR | ||
IMSBCSER | Balb-C Mouse Serum | IR | ||
IGMSBCSER | Balb-C Mouse Serum, Innovative Grade US Origin | IR | ||
IGMSBCCSER | Balb-C Mouse Complement, Innovative Grade US Origin | IR | ||
G01272M | Barbital | B1563M | Ab | MLS |
G01283M | Barbital (Secobarbital) | B1683M | Ab | MLS |
G01285M | Barbital (Secobarbital) | B1685M | Ab | MLS |
Y01285B | Barbitutrate BSA conjugate | Protein | MLS | |
IA08 | Barbituate | Ab | IM | |
IB08 | Barbiturate-BSA | IM | ||
MS-711 | Bax Ab-1 | 2D2 | Ab | N |
BCIP | BCIP, Substrate for ALP suitable for Blotting and IHC | M | ||
NBTM | BCIP/NBT, Blotting Substrate for ALP (1 component) | M | ||
NBTH | BCIP/NBT Plus, Substrate for ALP suitable for Blotting, IHC and in situ hybridization | M | ||
MS-123 | bcl-2a Ab-1 | 100/D5 | Ab | N |
MS-597 | bcl-2a Ab-3 | 8C8 | Ab | N |
MS-579 | bcl-6 Ab-1 | P1F6 | Ab | N |
MS-1114 | bcl-6 Ab-2 | BL6.02 (PG-B6p) | Ab | N |
MS-1897 | bcl-6 Ab-3 | P1F6 + BL6.02 | Ab | N |
IGBG-N | Beagle Plasma, Innovative Grade US Origin | IR | ||
IGBG-SER | Beagle Serum, Innovative Grade US Origin | IR | ||
IGBG-COMPL | Beagle Complement Serum, Innovative Grade US Origin | IR | ||
IR-BG-GF | Beagle IgG, Protein A purified | Protein | IR | |
IA09 | Benzodiazepine | Ab | IM | |
IB09 | Benzodiazepine-BSA | IM | ||
G49650M | Benzodiazepine (BZO) | B650M | Ab | MLS |
G49651M | Benzodiazepine (BZO) | B651M | Ab | MLS |
G01290M | Benzodiazepine (BZO) | B1627M | Ab | MLS |
Y01284B | Benzodiazepine (BZO) BSA Conjugate | MLS | ||
Y01290B | Benzodiazepine (BZO) BSA Conjugate | MLS | ||
Y01282B | Benzodiazepine (BZO) BGG Conjugate | MLS | ||
Y01283B | Benzodiazepine (BZO) BGG Conjugate | MLS | ||
IA10_2 | Benzoylecgonine | Ab | IM | |
Y01292B | Benzoylecgonine BSA Conjugate | MLS | ||
Y01293B | Benzoylecgonine BSA Conjugate | MLS | ||
G01294M | Benzoylecgonine | B1694M | Ab | MLS |
G45132M | Benzoylecgonine | IP3G2 | Ab | MLS |
G82911M | Benzoylecgonine | P93 | Ab | MLS |
G49852M | Benzoylecgonine (BZE) | B852M | Ab | MLS |
G45020M | Benzoylecgonine/Cocaine | 3P1A6 | Ab | MLS |
A01410H | Beta 2 Microglobulin, Human | Protein | MLS | |
A01412H | Beta 2 Microglobulin, Human | Protein | MLS | |
A01447H | Beta 2 Microglobulin, Human >98% Pure | Protein | MLS | |
H42114M | Beta 2 Microglobulin | B1G6 | Ab | MLS |
MCP17-301 | Beta 2 Microglobulin | 236-12301 | Ab | MLS |
K01372G | Beta 2 Microglobulin (Affinity Purified), Host Goat | Ab | MLS | |
E-80B2 | Beta 2 Microglobulin, Human | ELISA | I | |
E-25B2 | Beta 2 Microglobulin, Rat | ELISA | I | |
RB-9421 | Beta- actin | Ab | N | |
CGAL-45A-Z | Beta Galactosidase (Affinity Purified), Host Chicken | Ab | I | |
CGAL-45A | Beta Galactosidase (Affinity Purified), Host Chicken | Ab | I | |
RGAL-45A-Z | Beta Galactosidase (Affinity Purified) | Ab | I | |
RGAL-45A | Beta Galactosidase (Affinity Purified) | Ab | I | |
A8A670H | Beta Galactosidase | Protein | MLS | |
A3C083H | Beta-2 Glycoprotein I, Apolipoprotein H (Apo H) | Protein | MLS | |
K11444M | Biotin | B169M | Ab | MLS |
MS-1048 | Biotin Ab-2 | BTN.4 | Ab | N |
GBIO-65A | Biotin (Affinity Purified) | Ab | I | |
GBIO-65P | Biotin (HRP) | Ab | I | |
BIO-Link | Biotin Labeling Kit, MOSS-Link | M | ||
ICNBNP32KT | BNP-32, Canine | ELISA | IR | |
N86583H | BNP and NT-proBNP Free Serum, Human | MLS | ||
D24219R | Bone Sialoprotein (a.a. 108-122), Human | Ab | MLS | |
D24218R | Bone Sialoprotein (a.a. 262-279), Human | Ab | MLS | |
D24224R | Bone Sialoprotein (a.a. 284-295), Human | Ab | MLS | |
D24220R | Bone Sialoprotein (a.a. 39-47), Human | Ab | MLS | |
D24422R | Bone Sialoprotein, Human | Ab | MLS | |
C65500M | Bordetella pertussis (Purified) | BDI500 | Ab | MLS |
R01576 | Borrelia afzelli Osp-C, Recombinant | Protein | MLS | |
R01609 | Borrelia afzelli VlsE, Recombinant | Protein | MLS | |
B65303F | Borrelia burgdorferi (Lyme) (FITC) | Ab | MLS | |
B65304P | Borrelia burgdorferi (Lyme) (HRP) | Ab | MLS | |
B65307B | Borrelia burgdorferi (Lyme) (Biotin) | Ab | MLS | |
C65551M | Borrelia burgdorferi (Lyme) | 5016 | Ab | MLS |
C65550M | Borrelia burgdorferi (Lyme) (OSP-A) | 5015 | Ab | MLS |
R8A131 | Borrelia burgdorferi (Lyme) Osp-A 31kDa Recombinant | Protein | MLS | |
R8A123 | Borrelia burgdorferi (Lyme) Osp-C Recombinant 23 kDa | Protein | MLS | |
R01669 | Borrelia burgdorferi Osp-C Recombinant | Protein | MLS | |
R01523 | Borrelia burgdorferi (Lyme) (VlsE) Recombinant | Protein | MLS | |
R01526 | Borrelia burgdorferi flagellin Recombinant | Protein | MLS | |
R01521 | Borrelia garinii flagellin Recombinant | Protein | MLS | |
R01610 | Borrelia garinii VlsE, Recombinant | Protein | MLS | |
IBOIGGAP | Bovine IgG | Protein | IR | |
IGBOPLA | Bovine Plasma, Innovative Grade US Origin | IR | ||
IGBOSER | Bovine Serum, Innovative Grade US Origin | IR | ||
A64801B | Bovine Serum Albumin, Standard Powder | MLS | ||
C5BP01-188 | Bovine Serum Albumin (BSA) | Ab | MLS | |
IMSABOALB12C8D4 | Bovine Serum Albumin | 12C8D4 | Ab | IR |
IMSABOALB9E2C2 | Bovine Serum Albumin | 9E2C2 | Ab | IR |
A07100B | Bovine Spleen Extract | Protein | MLS | |
IMLBDKKT | Bradykinin | ELISA | IR | |
H86507M | Brain Natriuretic Peptide (BNP) | 50B7 | Ab | MLS |
H86051M | Brain Natriuretic Peptide (BNP) | 5.00E+02 | Ab | MLS |
H01394M | BNP and I. c. proBNP in immune complex with H86285M or H01365M | Ab | MLS | |
H01255M | BNP and proBNP in immune complex with H86345M, Human | Ab-BNP2 | Ab | MLS |
H86262M | Brain Natriuretic Peptide (BNP) | 2.60E+03 | Ab | MLS |
H86573M | Brain Natriuretic Peptide (BNP) | 57H3 | Ab | MLS |
K4A660R | Brain Natriuretic Peptide (BNP) (Neat) | Ab | MLS | |
K4A670R | Brain Natriuretic Peptide (BNP) (Purified) | Ab | MLS | |
K24410R | Brain Natriuretic Peptide (BNP) (a.a. 1-10) | Ab | MLS | |
IPLABCS | Breast Carcinoma Plasma | IR | ||
ISERBCS | Breast Carcinoma Serum | IR | ||
IRHUBMKS | Breast Milk, Human (Normal) | IR | ||
IRHUBMKSLY | Breast Milk, Human Single Donor (Lyophilized) | IR | ||
IRHUBMKLY | Breast Milk, Human Pooled (Lyophilized) | IR | ||
CBDU-65A | Bromodeoxyuridine (BrdU), Host Chicken | Ab | I | |
CBDU-65A-Z | Bromodeoxyuridine (BrdU), Host Chicken | Ab | I | |
