Produkte A - Z sind mit Kürzeln der Hersteller wie folgt gekennzeichnet:
Hersteller | Abkürzung |
---|---|
Icon Medlab | IM |
Immunology Consultant Laboratory (ICL) | I |
Innovative Research | IR |
Meridian Bioscience | MLS |
MOSS | M |
Epredia | N |
* Produkt in verschiedenen Abpackungsgrößen
↑↑___________F___________↑↑
Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
---|---|---|---|---|
IHUCFBKT | Factor B, Human | ELISA | IR | |
IHUCFHKT | Factor H, Human | ELISA | IR | |
IBOFVVA | Factor V/Va, Bovine | Protein | IR | |
IHUFV | Factor V, Human | Protein | IR | |
IHUF5KT | Factor V, Human ELISA Kit | ELISA | IR | |
IHUFVII | Factor VII (Proconvertin), Human | Protein | IR | |
IMSAHUFVII11G42D8C | Factor VII, Human | 11G42D8 | Ab | IR |
IHUFVIIKTT | Factor VII, Human ELISA Kit | ELISA | IR | |
IRBAHUFVIIASER | Factor VII, Human, Antiserum, Host Rabbit | Ab | IR | |
IRBAHUFVIIAP | Factor VII, Human, Affinity Purified, Host Rabbit | Ab | IR | |
IHUFVIIA | Factor VIIa, Human | Protein | IR | |
IRTAMSFVII9031C | Factor VII, Mouse | Ab | IR | |
N55110M | Factor VIII related antigen (Purified) | 101 | Ab | MLS |
RB-281 | Factor VIII Related Antigen Ab-1 | Ab | N | |
MS-722 | Factor VIII Related Antigen Ab-2 | F8/86 | Ab | N |
IRTAMSFVIII9035C | Factor VIII, Mouse | Ab | IR | |
IBOFIX | Factor IX, Bovine | Protein | IR | |
IHUFIXKTT | Factor IX, Human | ELISA | IR | |
IMSAHUFIXHC13F42F6C | Factor IX, Human | 13F42F6 | Ab | IR |
IHUFIX | Factor IX (Christmas Factor), Human | Protein | IR | |
IRTAMSFIX1C | Factor IX, Mouse | Ab | IR | |
IRTAMSFIX2C | Factor IX, Mouse | Ab | IR | |
ISHAMSFIXASER | Factor IX, Mouse, Host Sheep, Antiserum | Ab | IR | |
ISHAMSFIXGF | Factor IX, Mouse, Host Sheep, IgG fraction | Ab | IR | |
ISHAMFIXGFBL | Factor IX, Mouse, Host Sheep, IgG Biotin Label | Ab | IR | |
ISHAMFIXGFFITC | Factor IX, Mouse, Host Sheep, IgG FITC Label | Ab | IR | |
IRTFIX | Factor IX, Rat | Protein | IR | |
IRTFIXA | Factor IXa, Rat | Protein | IR | |
IBOFX | Factor X, Bovine | Protein | IR | |
IHUFXKTT | Factor X, Human | ELISA | IR | |
IRBAHUFXASER | Factor X, Human, Antiserum, Host Rabbit | Ab | IR | |
IRBAHUFXGF | Factor X, Human, Affinity Purified, Host Rabbit | Ab | IR | |
IMSFXKTT | Factor X, Mouse | ELISA | IR | |
IBOFXA | Factor Xa, Bovine | Protein | IR | |
IHUFXA | Factor Xa, Human | Protein | IR | |
IHUFXIKTT | Factor XI, Human Total Antigen Assay | ELISA | IR | |
IBOFXIA | Factor XIa, Bovine | Protein | IR | |
IHUFXIA | Factor XIa, Human | Protein | IR | |
IHUFXIIKTT | Factor XII, Human | ELISA | IR | |
N55198M | Factor XII (Light Chain) | 802 | Ab | MLS |
IRTFXIIKTT | Factor XII Total, Rat Antigen ELISA | ELISA | IR | |
IHUFXIIAA | Factor XIIa, Human | Protein | IR | |
IHUFXIIAB | Factor beta-XIIa, Human | Protein | IR | |
IHUFXIII | Factor XIII, Human | Protein | IR | |
IHUFXIIIKT | Factor XIII, Human | ELISA | IR | |
IMSFXIII | Factor XIII, Mouse | Protein | IR | |
MS-1237 | Factor XIIIa Ab-1 | AC-1A1 | Ab | N |
RB-1464 | Factor XIIIa Ab-2 | Ab | N | |
RB-477 | FAK Ab-1 | Ab | N | |
MS-1112 | Fascin Ab-1 | FCN01 (55K-2) | Ab | N |
ASLB | Fast Red, Substrate for ALP suitable for IHC and blotting (2 component) | M | ||
TA-060-AF | Fast Red (2 component) | N | ||
IA63 | Fatty Acid Binding Protein | Ab | IM | |
H86101M | Fatty Acid Binding Protein (FABP) | 1.00E+02 | Ab | MLS |
H86492M | Fatty Acid Binding Protein (FABP) | 9F3 | Ab | MLS |
H86505M | Fatty Acid Binding Protein (FABP) | 5B5 | Ab | MLS |
H01314M | Fatty Acid Binding Protein (FABP) | 28 | Ab | MLS |
H01315M | Fatty Acid Binding Protein (FABP) | 30 | Ab | MLS |
H01316M | Fatty Acid Binding Protein (FABP) | 31 | Ab | MLS |
H01323M | Fatty Acid Binding Protein (FABP) | B1459M | Ab | MLS |
H01324M | Fatty Acid Binding Protein (FABP) | B1461M | Ab | MLS |
A86865H | Fatty Acid Binding Protein (FABP) >98% Pure | Protein | MLS | |
E-25FPL | Fatty Acid Binding Protein (Liver-FABP1), Rat | ELISA | I | |
GFPL-25A-Z | Fatty Acid Binding Protein (Liver-FABP1), Rat (Affinity Purified) | Ab | I | |
MFCV-20A-8B4 | Feline Calicivirus | 8B4 | Ab | I |
R65360 | Feline Immunodeficiency Virus (FIV) Core Antigen, Recombinant | Protein | MLS | |
AG20-0344-Z | Feline Immunodeficiency Peritonitis Virus (FIPV) Nucleocapsid | Protein | I | |
GFPV-20A | Feline Immunodeficiency Peritonitis Virus (FIPV) | Ab | I | |
AG20-0281-Z | Feline Leukemia Virus (FeLV) p27 | Protein | I | |
C65712M | Feline Leukemia Virus (FeLV) gp70 | BDI712 | Ab | MLS |
MFLV-20M-8D11 | Feline Leukemia Virus (FeLV) p27 (Affinity Purified) | 8D11 | Ab | I |
MFLV-20M-CM1 | Feline Leukemia Virus (FeLV) p27 (Affinity Purified) | CM-1 | Ab | I |
B65221G | Feline Leukemia Virus (FeLV) p27 (Purified) | Ab | MLS | |
IA22 | Fentanyl | Ab | IM | |
IB22 | Fentanyl-BSA Antigen | IM | ||
H45502M | Ferritin | 502 | Ab | MLS |
H86331M | Ferritin | F31 | Ab | MLS |
RF-80A | Ferritin, Human liver (Affinity Purified) | Ab | I | |
MF-80A-100 | Ferritin, Human | 100 | Ab | I |
MF-80A-101 | Ferritin, Human | 101 | Ab | I |
MF-80A-102 | Ferritin, Human | 102 | Ab | I |
A01402H | Ferritin (Human Placenta) | Protein | MLS | |
A38195H | Ferritin (Liver) | Protein | MLS | |
A38270H | Ferritin (Spleen) | Protein | MLS | |
MAM04-175 | Ferritin (Spleen) | 090-10175 | Ab | MLS |
MAM04-710 | Ferritin (Spleen) | 090-12710 | Ab | MLS |
MAM04-010 | Ferritin (Liver) | 057-10010 | Ab | MLS |
MAM04-030 | Ferritin (Liver) | 057-10030 | Ab | MLS |
K01391C | Ferritin (Liver), (Affinity Purified), Host Chicken Eggs | Ab | MLS | |
MAM04-187 | Ferritin (Spleen) | 090-10187 | Ab | MLS |
E-80F | Ferritin, Human | ELISA | I | |
E-90F | Ferritin, Mouse | ELISA | I | |
E-25F | Ferritin, Rat | ELISA | I | |
GFT-80A | Fetoprotein, Human (Affinity Purifed), Host Goat | Ab | I | |
E-90FET | Fetuin, Mouse | ELISA | I | |
Fetuin-A siehe alpha 2 HS Glycoprotein | ||||
IBOFBG | Fibrinogen, Bovine | Protein | IR | |
ICNFBG | Fibrinogen, Dog | Protein | IR | |
IHUFBGN | Fibrinogen, Human | Protein | IR | |
IRBAHUFBGASER | Fibrinogen, Human, Antiserum, Host Rabbit | Ab | IR | |
IRBAHUFBGGF | Fibrinogen, Human, IgG fraction, Host Rabbit | Ab | IR | |
IRBAHUFBGAP | Fibrinogen, Human, Affinity Purified, Host Rabbit | Ab | IR | |
IRBAHUFBGGFBL | Fibrinogen, Human, IgG fraction Biotin label, Host Rabbit | Ab | IR | |
IRBAHUFBGGFHRP | Fibrinogen, Human, IgG fraction HRP label, Host Rabbit | Ab | IR | |
IRBAHUFBGGFFITC | Fibrinogen, Human, IgG fraction FITC label, Host Rabbit | Ab | IR | |
E-80FIB | Fibrinogen, Human | ELISA | I | |
IHUFBGKT | Fibrinogen, Human | ELISA | IR | |
RB-1924-R2 | Fibrinogen (FITC), Ready to use | Ab | N | |
K01257S | Fibrinogen | Ab | MLS | |
N86413M | Fibrinogen | 1F3 | Ab | MLS |
E-90FIB | Fibrinogen, Mouse | ELISA | I | |
RS-90FIB | Fibrinogen, Mouse Reference Standard | I | ||
IMSFBG | Fibrinogen, Mouse | Protein | IR | |
K63235R | Fibrinogen, Mouse | Ab | MLS | |
IRBAMSFBGASER | Fibrinogen, Mouse (antiserum), Host Rabbit | Ab | IR | |
IRBAMSFBGGF | Fibrinogen, Mouse (IgG fraction), Host Rabbit | Ab | IR | |
IRBAMSFBGGFHRP | Fibrinogen, Mouse (HRP Labeled), Host Rabbit | Ab | IR | |
IRBAMSFBGGFFITC | Fibrinogen, Mouse (FITC Labeled), Host Rabbit | Ab | IR | |
IPCFBG | Fibrinogen, Pig | Protein | IR | |
E-5FIB | Fibrinogen, Pig | ELISA | I | |
IRBAPCFBGASER | Fibrinogen, Pig (antiserum), Host Rabbit | Ab | IR | |
IRBAPCFBGGF | Fibrinogen, Pig (IgG fraction), Host Rabbit | Ab | IR | |
IRBAPCFBGAP | Fibrinogen, Pig (High Titer), Host Rabbit | Ab | IR | |
IRBFBGKT | Fibrinogen, Rabbit | ELISA | IR | |
IRBFBG | Fibrinogen, Rabbit | Protein | IR | |
N86429M | Fibrinopeptide A | 49D2 | Ab | MLS |
N86720M | Fibrinopeptide A | 2.60E+08 | Ab | MLS |
IHMFBN | Fibronectin, Hamster | Protein | IR | |
A63874H | Fibronectin | Protein | MLS | |
IHUFBN | Fibronectin, Human | Protein | IR | |
GFCT-80 | Fibronectin, Human (Antiserum) | Ab | I | |
GFCT-80A | Fibronectin, Human | Ab | I | |
M45216M | Fibronectin (Plasma) | 1601 | Ab | MLS |
MS-165 | Fibronectin Ab-1 | HFN7.1 | Ab | N |
IRBAHUFBNASER | Fibronectin, Human (Antiserum), Host Rabbit | Ab | IR | |
IRBAHUFBNGF | Fibronectin, Human (IgG fraction), Host Rabbit | Ab | IR | |
IRBAHUFBNGFBL | Fibronectin, Human (IgG fraction Biotin label), Host Rabbit | Ab | IR | |
IRBAHUFBNGFHRP | Fibronectin, Human (IgG fraction HRP label), Host Rabbit | Ab | IR | |
IRBAHUFBNGFFITC | Fibronectin, Human (IgG fraction FITC label), Host Rabbit | Ab | IR | |
IRBAHUFBNAP | Fibronectin, Human Affinity Purified), Host Rabbit | Ab | IR | |
IHUFBNKTBF | Fibronectin, Human ELISA Kit (Cell Culture Samples) | ELISA | IR | |
IHUFBNKTPS | Fibronectin, Human ELISA Kit (Plasma & Serum Samples) | ELISA | IR | |
IMSFBN | Fibronectin, Mouse | Protein | IR | |
IRBAMSFBNASER | Fibronectin, Mouse (Antiserum), Host Rabbit | Ab | IR | |
IRBAMSFBNGF | Fibronectin, Mouse (IgG fraction), Host Rabbit | Ab | IR | |
IRBAMSFBNGFHRP | Fibronectin, Mouse (IgG fraction HRP label), Host Rabbit | Ab | IR | |
IRBAMSFBNGFFITC | Fibronectin, Mouse (IgG fraction FITC label), Host Rabbit | Ab | IR | |
IRBAMSFBNAP | Fibronectin, Mouse Affinity Purified), Host Rabbit | Ab | IR | |
IMSFBNKT | Fibronectin, Mouse | ELISA | IR | |
IRTFBNKT | Fibronectin, Rat | ELISA | IR | |
MS-449 | Filaggrin Ab-1 | FLG01 | Ab | N |
CFLG-45A-Z | FLAG (Affinity Purified), Host Chicken | Ab | I | |
CFLG-45A | FLAG (Affinity Purified), Host Chicken | Ab | I | |
CFLG-45F-Z | FLAG (FITC), Host Chicken | Ab | I | |
CFLG-45F | FLAG (FITC), Host Chicken | Ab | I | |
CFLG-45P-Z | FLAG (HRP), Host Chicken | Ab | I | |
CFLG-45P | FLAG (HRP), Host Chicken | Ab | I | |
RFLG-45A-Z | FLAG (Affinity Purified) | Ab | I | |
RFLG-45A | FLAG (Affinity Purified) | Ab | I | |
RFLG-45F-Z | FLAG (FITC) | Ab | I | |
RFLG-45F | FLAG (FITC) | Ab | I | |
RFLG-45P-Z | FLAG (HRP) | Ab | I | |
RFLG-45P | FLAG (HRP) | Ab | I | |
RFLG-45B-Z | FLAG (Biotin) | Ab | I | |
RFLG-45B | FLAG (Biotin) | Ab | I | |
MFLG-45A | FLAG (Affinity Purified) | 1D2 | Ab | I |
MFLG-45A-Z | FLAG (Affinity Purified) | 1D2 | Ab | I |
RB-9295 | Fli-1 | Ab | N | |
RB-1527 | Flt-1 / VEGFR1 Ab-1 | Ab | N | |
K45219M | Fluorescein Isothiocyanate (FITC) | 901 | Ab | MLS |
K45229M | Fluorescein Isothiocyanate (FITC) | 902 | Ab | MLS |
K65700R | Fluorescein Isothiocyanate (FITC) (Affinity Purified) | Ab | MLS | |
K65701R | Fluorescein Isothiocyanate (FITC) (HRP) | Ab | MLS | |
K86503M | Fluorescein Isothiocyanate (FITC) | 19F/2A3 | Ab | MLS |
MAZ23-741 | Fluorescein Isothiocyanate (FITC) | 027-11741 | Ab | MLS |
IC10-10 | FOB Control Panel-HA2 for Human Hemoglobin A2 control | IM | ||
IC10-09 | FOB Control Panel-HAO for Human Hemoglobin A0 control | IM | ||
IC10-11 | FOB Control Panel-HS for Human Hemoglobin S control | IM | ||
IC10-02 | FOB/TSF Control Panel-B for Bovine FOB control | IM | ||
IC10-08 | FOB/TSF Control Panel-CA for Cat FOB control | IM | ||
IC10-04 | FOB/TSF Control Panel-CH for Chicken FOB control | IM | ||
IC10-06 | FOB/TSF Control Panel-F for Fish FOB control | IM | ||
IC10-07 | FOB/TSF Control Panel-M for Mouse FOB control | IM | ||
IC10-05 | FOB/TSF Control Panel-P for Porcine FOB control | IM | ||
IC10-01 | FOB/TSF Control Panel-R for Rabbit FOB control | IM | ||
IC10-03 | FOB/TSF Control Panel-S for Sheep FOB control | IM | ||
A75524B | Folate Binding Protein | Protein | MLS | |
MAF02-264 | Follicle Stimulating Hormone (FSH) | 090-10264 | Ab | MLS |
MAF02-243 | Follicle Stimulating Hormone (FSH) | 090-10243 | Ab | MLS |
MAF02-155 | Follicle Stimulating Hormone (FSH) | 090-14155 | Ab | MLS |
MAF02-145 | Follicle Stimulating Hormone (FSH) | 090-19145 | Ab | MLS |
MAF02-275 | Follicle Stimulating Hormone (FSH) | 090-17275 | Ab | MLS |
E87701M | Follicle Stimulating Hormone (FSH) intact, C1 epitope | INN-hFSH-117 | Ab | MLS |
E45709M | Follicle Stimulating Hormone (FSH-b) beta | 709 | Ab | MLS |
E86123M | Follicle Stimulating Hormone (FSH-b) beta | B251M | Ab | MLS |
MCF02-011 | Follicle Stimulating Hormone (FSH-b) beta | 057-10011 | Ab | MLS |
H6F02-323 | Follicle Stimulating Hormone (FSH) >98% Pure | Protein | MLS | |
IA03 | Follicle-Stimulating Hormone, Human | Ab | IM | |
MS-1449 | FSH Ab-2 | FSH03 | Ab | N |
IC02-03 | FPR1/2, Mouse False Positive Blocker for LFA | Ab | IM | |
IC02-E | FPR1/2, Mouse False Positive Blocker for ELISA | Ab | IM |
↑↑___________G___________↑↑
Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
---|---|---|---|---|
F01254M | G2 Enopyruvylshikimate-3-phosphate synthase (G2 EPSPS) | B1637M | Ab | MLS |
F01255M | G2 Enopyruvylshikimate-3-phosphate synthase (G2 EPSPS) | B1641M | Ab | MLS |
F01256M | G2 Enopyruvylshikimate-3-phosphate synthase (G2 EPSPS) | B1642M | Ab | MLS |
F01257M | G2 Enopyruvylshikimate-3-phosphate synthase (G2 EPSPS) | B1643M | Ab | MLS |
IA82 | G2 Enopyruvylshikimate-3-phosphate synthase (G2 EPSPS) | Ab | IM | |
IHUGAL4KT | Galectin-4, Human | ELISA | IR | |
A51300B | Gamma Globulin, Bovine | Protein | MLS | |
RB-1459 | Gastrin Ab-1 | Ab | N | |
MS-1170 | GCDFP-15 | 23A3 | Ab | N |
G55102M | Gentamicin (Purified) | 102 | Ab | MLS |
E86122M | Ghrelin | Ghr2 | Ab | MLS |
B65640G | Giardia lamblia | Ab | MLS | |
C01597M | Giardia lamblia | B1261M | Ab | MLS |
C65361M | Giardia lamblia | BDI361 | Ab | MLS |
C65612M | Giardia lamblia | BDI612 | Ab | MLS |
C66513M | Giardia lamblia | 2B3.G6 | Ab | MLS |
MGRD-55A-1F7 | Giardia lamblia | 1F7 | Ab | I |
MGRD-55A-4G5 | Giardia lamblia | 4G5 | Ab | I |
C01949M | Giardia lamblia trophozoites | Ab | MLS | |
C01950M | Giardia lamblia trophozoites | Ab | MLS | |
MAM27-719 | Glial Filament Acidic Protein (GFAP) | 131-17719 | Ab | MLS |
IA204 | Glutamate-Pyruvate Transaminase 1 | Ab | IM | |
RM-2125 | GFAP (Glial Fibrillary Acidic Protein) | Ab | N | |
RB-087 | GFAP Ab-4 | Ab | N | |
MS-1376 | GFAP Ab-6 | ASTRO6 | Ab | N |
A01672B | Glomerular basment membrane Antigen, Bovine | Protein | MLS | |
RB-1422 | Glucagon Ab-1 | Ab | N | |
K59137R | Glucose Oxidase (Aspergillus niger) | Ab | MLS | |
RGLU-45A-Z | Glu-Glu (EYMPME), (Affinity Purified) | Ab | I | |
RGLU-45A | Glu-Glu (EYMPME), (Affinity Purified) | Ab | I | |
RB-9052 | Glut-1 | Ab | N | |
MS-10637 | Glut-1 | SPM498 | Ab | N |
RGST-45A-Z | Glutathione S Transferase (GST) (Affinity Purified) | Ab | I | |
RGST-45A | Glutathione S Transferase (GST) (Affinity Purified) | Ab | I | |
RGST-45F-Z | Glutathione S Transferase (GST) (FITC) | Ab | I | |
RGST-45F | Glutathione S Transferase (GST) (FITC) | Ab | I | |
RGST-45P-Z | Glutathione S Transferase (GST) (HRP) | Ab | I | |
RGST-45P | Glutathione S Transferase (GST) (HRP) | Ab | I | |
RGST-45B-Z | Glutathione S Transferase (GST) (Biotin) | Ab | I | |
RGST-45B | Glutathione S Transferase (GST) (Biotin) | Ab | I | |
MS-707 | GST (Epitope Tagging) Ab-1 | GST01 (#794) | Ab | N |
M67340M | Glutathione S Transferase (pGEX) | BDI340 | Ab | MLS |
RB-050 | GST pi Ab-1 | Ab | N | |
IA201 | GST Tag | Ab | IM | |
H86504M | Glyceraldehyde-3-Phosphate Dehydrogenase (multiple species) (GAPDH) (Purified) | 6C5 | Ab | MLS |
H86504P | Glyceraldehyde-3-Phosphate Dehydrogenase (multiple species) (GAPDH) (HRP) | 6C5 | Ab | MLS |
H86045P | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) (Biotin) | 4G5 | Ab | MLS |
MS-1843 | Glycophorin A Ab-4 | JC159 | Ab | N |
IHUITGA2BI | Glycoprotein IIb/IIIa (GPIIbIIIa), Human | Protein | IR | |
MS-1939 | Glypican-3 | Ab | N | |
IA103 | Goat anti-HCG alpha unit | Ab | IM | |
IGTIGGAP | Goat IgG, Protein G Purified | Protein | IR | |
IGTIGGGF | Goat IgG, 97% Purity | Protein | IR | |
IGTIGGGFLY | Goat IgG, 97% Purity lyophilized | Protein | IR | |
IGTRBC10P | Goat Red Blood Cells, Packed 10% | IR | ||
IGTRBC100P | Goat Red Blood Cells, Packed 100% | IR | ||
IGGTPLA | Goat Plasma, Innovative Grade US Origin | IR | ||
IGGTSER | Goat Serum, Innovative Grade US Origin | IR | ||
IGGTCSER | Goat Complement Serum, Innovative Grade US Origin | IR | ||
IGPCMPPLA | Goettingen Mini Pig Plasma | IR | ||
IGPCMPSER | Goettingen Mini Pig Serum | IR | ||
C65380M | Gram Positive Bacteria | BDI380 | Ab | MLS |
C65813M | Gram Positive Bacteria | BDI813 | Ab | MLS |
IMSGMCSFR | Granulocyte Macrophage Colony Stimulating Factor (GM-CSF), Mouse | Protein | IR | |
MGZB-80A-2E8 | Granzyme B | 2.00E+08 | Ab | I |
MS-1157 | Granzyme B Ab-1 | GZB01 | Ab | N |
CGFP-45A | Green Fluorescent Protein (GFP) (Affinity Purified), Host Chicken | Ab | I | |
CGFP-45A-Z | Green Fluorescent Protein (GFP) (Affinity Purified), Host Chicken | Ab | I | |
RGFP-45A | Green Fluorescent Protein (GFP) (Affinity Purified), Host Rabbit | Ab | I | |
RGFP-45A-Z | Green Fluorescent Protein (GFP) (Affinity Purified), Host Rabbit | Ab | I | |
AG45-0205-Z | Green Fluorescent Protein (GFP) (Purified) | Protein | I | |
IHUHGHKT | Growth Hormone, Human | ELISA | IR | |
A75714H | Growth Hormone (hGH) >=70% Pure, Human | Protein | MLS | |
A01307H | Growth Hormone (hGH), Human Recombinant | Protein | MLS | |
MS-1328 | Growth Hormone (hGH) Ab-3 | GH01 + GH02 | Ab | N |
E45600M | Growth Hormone (hGH), Human | 901 | Ab | MLS |
MAF06-212 | Growth Hormone (hGH), Human | 090-11212 | Ab | MLS |
MAF06-210 | Growth Hormone (hGH), Human | 090-12210 | Ab | MLS |
MAF06-610 | Growth Hormone (hGH), Human | 090-12610 | Ab | MLS |
MCF06-610 | Growth Hormone (hGH), Human | 090-12610 | Ab | MLS |
E86090M | Growth Hormone (hGH), Human | GhB9 | Ab | MLS |
E86202M | Growth Hormone (hGH), Human | GH29 | Ab | MLS |
RB-10642 | GRP94 | Ab | N | |
GST, siehe Glutathione S-Transferase | ||||
E-25AGST | GST alpha, Rat | ELISA | I | |
AG65-0337 | GSTp CHO, Recombinant | Protein | I | |
AG65-0337-Z | GSTp CHO, Recombinant | Protein | I | |
MGSTP-65A-2E6 | GSTp CHO | 2.00E+06 | Ab | I |
E-65GSTP | GSTp CHO, Hamster | ELISA | I | |
D24910R | Guanylin (a.a. 78-92), Rat | Ab | MLS | |
IGPRBC | Guinea Pig Red Blood Cells | IR | ||
IGGPPLA | Guinea Pig Plasma | IR | ||
IGGPSER | Guinea Pig Serum | IR | ||
IGGPCSER | Guinea Pig Complement Serum | IR |
↑↑___________H___________↑↑
Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
---|---|---|---|---|
IHMARIGGKT | Hamster (Armenian) IgG ELISA | ELISA | IR | |
IHMSGIGG | Hamster IgG, Protein G purified | Protein | IR | |
IHMIGGGF | Hamster IgG, 97% Purity | Protein | IR | |
IGHMSGPLA | Hamster (Syrian Gold) Plasma, Innovative Grade US Origin | IR | ||
IGHMSGSER | Hamster (Syrian Gold) Serum, Innovative Grade US Origin | IR | ||
IGHMSGCSER | Hamster (Syrian Gold) Complement Serum | IR | ||
IGHMARPLA | Hamster (Armenian) Plasma, Innovative Grade US Origin | IR | ||
IGHMARSER | Hamster (Armenian) Serum, Innovative Grade US Origin | IR | ||
IGHMARCSER | Hamster (Armenian) Complement Serum | IR | ||
IHMARIGGKT | Hamster (Armenian) IgG | IR | ||
IHMSGIGG | Hamster IgG, Protein G purified | IR | ||
IHMIGGGF | Hamster IgG, Fractionated purified | IR | ||
GHPT-10A-Z | Haptoglobin, Bovine (Affinity Purified), Host Goat | Ab | I | |
MHPT-10A-1B5 | Haptoglobin, Bovine, Host Mouse | Ab | I | |
E-10HPT | Haptoglobin, Bovine | ELISA | I | |
MHPT-20A-11H1 | Haptoglobin, Cat | 11H1C4 | Ab | I |
MHPT-20A-12H2 | Haptoglobin, Cat | 12H2H7 | Ab | I |
MHPT-20A-5C6 | Haptoglobin, Cat | 5C6A12 | Ab | I |
MHPT-70A-6D4 | Haptoglobin, Horse | 6D4 | Ab | I |
MHPT-70A-7G5 | Haptoglobin, Horse | 7G5 | Ab | I |
E-70HPT | Haptoglobin, Horse | ELISA | I | |
GHPT-80 | Haptoglobin, Human (Antiserum) | Ab | I | |
RHPT-80A | Haptoglobin, Human (Affinity Purified) | Ab | I | |
E-80HPT | Haptoglobin, Human | ELISA | I | |
IHUHPKTPS | Haptoglobin, Human (Plasma & Serum) | ELISA | IR | |
IHUHPKTBF | Haptoglobin, Human (Urine & Cell Culture) | ELISA | IR | |
E-90HPT | Haptoglobin, Mouse | ELISA | I | |
E-5HPT | Haptoglobin, Pig | ELISA | I | |
E-25HPT | Haptoglobin, Rat | ELISA | I | |
IPLASHDNK | Head and Neck Carcinoma Plasma | IR | ||
ISERSHDNK | Head and Neck Carcinoma Serum | IR | ||
IRHUHTP | Heart Acetone Powder, Human Normal | IR | ||
MHRT-40A-1A8 | Heartworm | 1A8 | Ab | I |
MHRT-40A-1G6 | Heartworm | 1G6 | Ab | I |
MHRT-40A-2B3 | Heartworm | 2B3 | Ab | I |
H86201M | Heat Shock Protein-20 | HSP20-11 | Ab | MLS |
MS-482 | Heat Shock Protein 70/hsp70 Ab-2 | W27 | Ab | N |
RB-119 | Heat Shock Protein 90a/hsp86 Ab-1 | Ab | N | |
IA34 | Helicobacter pylori | Ab | IM | |
RB-9070 | Helicobacter pylori | Ab | N | |
B65660F | Helicobacter pylori (H. pylori) (all antigens) (FITC) | Ab | MLS | |
B65660P | Helicobacter pylori (H. pylori) (all antigens) (HRP) | Ab | MLS | |
B65660R | Helicobacter pylori (H. pylori) (all antigens) (Purified) | Ab | MLS | |
C65626M | Helicobacter pylori (H. pylori) 19kDa (OMP) | BDI626 | Ab | MLS |
C65661M | Helicobacter pylori (H. pylori) 19kDa (OMP) | BDI661 | Ab | MLS |
C65461M | Helicobacter pylori (H. pylori) 54kDa (flagellin) | BDI461 | Ab | MLS |
C65516M | Helicobacter pylori (H. pylori) 54kDa (flagellin) | BDI516 | Ab | MLS |
C01901M | Helicobacter pylori (H. pylori) (flagellin) | Ab | MLS | |
C65586M | Helicobacter pylori (H. pylori) 58kDa (HSP) | BDI586 | Ab | MLS |
C01529M | Helicobacter pylori (H. pylori) CagA Protein | B818M | Ab | MLS |
RB-1875 | Helicobacter pylori Ab-1 | Ab | N | |
RP-9326 | Helicobacter Pylori Antigen | Protein | N | |
R92101 | Helicobacter pylori (H. pylori) | Protein | MLS | |
R14101 | Helicobacter pylori | Protein | MLS | |
K03100R | Hemagglutinin Peptide (HA) (YPYDVPDYA) | Ab | MLS | |
RB-1438 | HA (Hemaglutinin) Ab-1 | Ab | N | |
CHGT-45A-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Affinity Purified), Host Chicken | Ab | I | |
CHGT-45A | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Affinity Purified), Host Chicken | Ab | I | |
CHGT-45F-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (FITC), Host Chicken | Ab | I | |
CHGT-45F | Hemagglutinin Peptide (HA) (YPYDVPDYA), (FITC), Host Chicken | Ab | I | |
CHGT-45P-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (HRP), Host Chicken | Ab | I | |
CHGT-45P | Hemagglutinin Peptide (HA) (YPYDVPDYA), (HRP), Host Chicken | Ab | I | |
RHGT-45A-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Affinity Purified) | Ab | I | |
RHGT-45A | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Affinity Purified) | Ab | I | |
RHGT-45F-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (FITC) | Ab | I | |
RHGT-45F | Hemagglutinin Peptide (HA) (YPYDVPDYA), (FITC) | Ab | I | |
RHGT-45P-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (HRP) | Ab | I | |
RHGT-45P | Hemagglutinin Peptide (HA) (YPYDVPDYA), (HRP) | Ab | I | |
RHGT-45B-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Biotin) | Ab | I | |
RHGT-45B | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Biotin) | Ab | I | |
RHGT-145D-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Agarose Immobilized) | Ab | I | |
RHGT-145D | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Agarose Immobilized) | Ab | I | |
